![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Languages | English, German (able to negotiate) |
| Expert Knowledge | Business Objects, BO XI, MS Access, Data Modelling, Corel Draw, Macromedia Dreamweaver, Macromedia Fireworks |
| Main Focus | Customer Service Management, Reporting, Testmanagement, Database Administration, Design, Software Engineering |
| Methodological Competencies | Structured Testing, Workflow Modelling, Database Design, Data Modelling, Functional Modelling, Presentation, Software Engineering, Structured Entity Relationship Modelling, Structured Programming |
| Technical Competencies | Reporting, Image Processing, Data Analysis, Database Administration, Data Modelling, Information Systems, Internet Soultions, Customer Information Systems, Software Engineering, Software Development, Standard Software Variety, Web Page Conception |
| IT Competencies | Databases: MySQL, MS Access, SQL Server 2000, SQL/DB2 |
| Programming Languages: HTML, PHP, SQL, SQl Forms, Visual Basic, Java Script | |
| Tools: BO, BO XI, Rational Requisite Pro, Rational Rose, Corel Draw, Macromedia Dreamweaver, Macromedia Fireworks, MS Access, MS Excel, MS Word, MS PowerPoint, MS Project, MS Viso, TDTxp |